From the 2005 U.S. Dietary Guidelines Advisory Committee come this advice on how to keep drinking and stay thin:
Alcoholic Beverages | Beverage Serving Size (ounces) | Number of Alcohol Servings/Beverage | Calories |
---|---|---|---|
Beer | 12 | 1 | 150 |
Light beer | 12 | 1 | 110 |
Dark beer | 12 | 1 | 168 |
Non-alcoholic beer | 12 | 1 | 70 |
Distilled spirits (Scotch, vodka, bourbon, gin etc.) | 1.5 | 1 | 100 |
Dry dessert wine*** | 5 | 1 | 198 |
Sweet dessert wine*** | 5 | 1 | 344 |
Red wine*** | 5 | 1 | 105 |
White wine*** | 5 | 1 | 100 |
Sparkling white wine*** | 5 | 1 | 106 |
Amaretto sour** (Sweet and sour mix, almond amaretto liqueur, tequila, orange juice) | 6 | 4 | 421 |
B-52** (Kahlua coffee liqueur, amaretto almond liqueur, Bailey’s Irish Cream) | 1.5 | 1 | 91 |
Bloody Mary** (Vodka, tomato juice, lemon juice, Worcestershire sauce, Tabasco sauce, lime) | 4.6 | 1 | 120 |
Chocolate martini** (Vodka, Creme de Cacao) | 2.5 | 1.67 | 188 |
Cosmopolitan** (Vodka, Triple Sec, Rose’s lime juice, cranberry juice) | 2.5 | 1.67 | 131 |
Daiquiri** (Light rum, limes, powdered sugar) | 2.7 | 1 | 137 |
Gin and tonic** (Gin, tonic water, lime) | 7 | 1.33 | 189 |
Hurricane** (Dark rum, light rum, orange juice, pineapple juice, Grenadine, 151 proof rum, cherries, pineapple and sugar | 10.4 | 3 | 384 |
Irish coffee** (Irish whiskey, coffee, sugar, whipped cream) |
10.2 | 1 | 159 |
Mai Tai** (Dark rum, light rum, sweet and sour mix, grandaine, 151 proof rum, ice) | 4.9 | 1.82 | 306 |
Kamikaze (Vodka, Triple Sec, lime juice) | 3 | 1 | 180 |
Manhattan** (Whiskey, Vermouth, Bitters) |
2.1 | 1.33 | 132 |
Margarita** (Coarse salt, lime, white Tequila, Triple Sec, lime juice, crushed ice) | 6.3 | 3 | 327 |
Martini** (Gin, dry Vermouth) | 2 | 1.33 | 119 |
Mudslide** (Vodka, coffee liqueur, Irish cream, vanilla ice cream) | 12 | 4 | 820 |
Pina colada** (Malibu run, pineapple juice, cream |
8 | 2.13 | 312 |
Rum and coke****) | 12 | 2.67 | 361 |
Screwdriver** (Vodka, orange juice) | 7 | 1.33 | 208 |
Whiskey Sour** (Whiskey, lemon juice, powdered sugar, cherry, lemon slice) | 3 | 1.33 | 125 |
good advise for the regular customers in the bar !
The lesson I’ve finally figured out — and this confirms — is that if you’re gonna drink, drink it straight. And slow. Mixed drinks just go down too easy and if at 300-400 calories a pop (probably double that in the chain restaurants), they’re a disaster. I’ve shifted from margaritas to straight tequila. There are nice tequilas (NOT Cuervo Gold!!) to be had even here in gringoland, and a shot on the rocks goes down nicely. Sipping. Slowly.
Drinking plenty of fresh fruit juices daily will cleanse your system, make you feel completely energized and last but not least, you will look beautiful.