<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsGeezer</title>
	<atom:link href="http://sportsgeezer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsgeezer.com</link>
	<description>Health, fitness and lifestyle tips for people over 50 who still like to play hard</description>
	<lastBuildDate>Wed, 22 May 2013 12:11:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cutting Calories May Keep Brain Sharp</title>
		<link>http://sportsgeezer.com/2013/cutting-calories-may-keep-brain-sharp/</link>
		<comments>http://sportsgeezer.com/2013/cutting-calories-may-keep-brain-sharp/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:10:40 +0000</pubDate>
		<dc:creator>Art Jahnke</dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[calorie restriction]]></category>

		<guid isPermaLink="false">http://sportsgeezer.com/?p=5762</guid>
		<description><![CDATA[Researchers have long believed that calorie restriction is good for your body, and now, it appears, it may be good for your brain. Researchers at MIT&#8217;s Picower Institute For Learning and Memory figured that out when they decreased by 30 percent the normal diets of mice (yes, mice, not humans) that were genetically engineered to rapidly undergo changes in the brain associated with neurodegeneration. Science Daily reports that after three months of calorie restriction, the mice were given learning and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sportsgeezer.com/wp-content/uploads/images-134.jpg"><img class="alignleft size-full wp-image-5763" alt="images-1" src="http://sportsgeezer.com/wp-content/uploads/images-134.jpg" width="225" height="224" /></a>Researchers have long believed that calorie restriction is good for your body, and now, it appears, it may be good for your brain. Researchers at MIT&#8217;s Picower Institute For Learning and Memory figured that out when they decreased by 30 percent the normal diets of mice (yes, mice, not humans) that were genetically engineered to rapidly undergo changes in the brain associated with neurodegeneration. <a href="http://www.sciencedaily.com/releases/2013/05/130521193952.htm" target="_blank">Science Daily reports</a> that after three months of calorie restriction, the mice were given learning and memory tests. The researchers found that there was a delay in the onset of neurodegeneration in the calorie-restricted mice, and they also found that the animals were spared the learning and memory deficits of mice that did not consume reduced-calorie diets. Next, the researchers wondered if they could recreate the benefits of caloric restriction without changing the animals&#8217; diets, so they gave a separate group of mice a drug that activates SIRT1, an enzyme that is normally activated by calorie restriction. Similar to what the researchers found in the mice exposed to reduced-calorie diets, the mice that received the drug had less cell loss and better cellular connectivity than the mice that did not receive the drug. Wait, there&#8217;s more: the mice that received the drug treatment performed as well as normal mice in learning and memory tests. <a href="http://www.sciencedaily.com/releases/2013/05/130521193952.htm" target="_blank">Read more from Science Daily.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgeezer.com/2013/cutting-calories-may-keep-brain-sharp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins Quash Benefits of Exercise</title>
		<link>http://sportsgeezer.com/2013/statins-quash-benefits-of-exercise/</link>
		<comments>http://sportsgeezer.com/2013/statins-quash-benefits-of-exercise/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:52:07 +0000</pubDate>
		<dc:creator>Art Jahnke</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://sportsgeezer.com/?p=5760</guid>
		<description><![CDATA[Statins are good; they have been shown to prevent heart disease. Exercise is good, it has also been shown to prevent heart disease, but for some people, statins and exercise add up to less than the sum of their parts. Researchers at the University of Missouri have found that simvastatin, a generic type of statin previously sold under the brand name “Zocor,” hinders the positive effects of exercise for obese and overweight adults. True. A U of Missouri news release [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sportsgeezer.com/wp-content/uploads/statin_pack_525.jpg"><img class="alignleft size-medium wp-image-5761" alt="statin_pack_525" src="http://sportsgeezer.com/wp-content/uploads/statin_pack_525-300x204.jpg" width="300" height="204" /></a>Statins are good; they have been shown to prevent heart disease. Exercise is good, it has also been shown to prevent heart disease, but for some people, statins and exercise add up to less than the sum of their parts. Researchers at the University of Missouri have found that simvastatin, a generic type of statin previously sold under the brand name “Zocor,” hinders the positive effects of exercise for obese and overweight adults. True. A U of Missouri <a href="http://munews.missouri.edu/news-releases/2013/0515-cholesterol-lowering-drug-may-reduce-exercise-benefits-for-obese-adults-mu-study-finds/" target="_blank">news release</a> reports that researchers at the school measured cardiorespiratory fitness in 37 obese people ages 25-59 with low fitness levels. The participants followed the same exercise regimen for 12 weeks; 18 of the 37 people also took 40 mg of simvastatin daily. The researchers found that participants in the exercise-only group increased their cardiorespiratory fitness by an average of 10 percent compared to a 1.5 percent increase among participants also prescribed statins. Wait, there&#8217;s more: skeletal muscle mitochondrial content, the site where muscle cells turn oxygen into energy, decreased by 4.5 percent in the group taking statins while the exercise-only group had a 13 percent increase, a normal response following exercise training. <a href="http://munews.missouri.edu/news-releases/2013/0515-cholesterol-lowering-drug-may-reduce-exercise-benefits-for-obese-adults-mu-study-finds/" target="_blank">Read more from U of Missouri.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgeezer.com/2013/statins-quash-benefits-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key To Happiness: Try To Be Happy And Choose The Right Music</title>
		<link>http://sportsgeezer.com/2013/the-key-to-happiness-try-to-be-happy-and-choose-the-right-music/</link>
		<comments>http://sportsgeezer.com/2013/the-key-to-happiness-try-to-be-happy-and-choose-the-right-music/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:20:48 +0000</pubDate>
		<dc:creator>Art Jahnke</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[happiness]]></category>

		<guid isPermaLink="false">http://sportsgeezer.com/?p=5757</guid>
		<description><![CDATA[Sing Hallelujah, come on get happy, or, you could listen to any number of other songs, as long as they are chosen with an ear toward happiness, and as long you seriously try to be happy. Happiness, researchers at the University of Missouri believe, may be in the ear of the beholder, and it may be attainable through a combination of the right music and a concerted effort to get happy. A U Missouri news release reports that researchers demonstrated [...]]]></description>
				<content:encoded><![CDATA[<p>Sing Hallelujah, come on get happy, or, you could listen to any number of other songs, as long as they are chosen with an ear toward happiness, and as long you seriously try to be happy. Happiness, researchers at the University of Missouri believe, may be in the ear of the beh<a href="http://sportsgeezer.com/wp-content/uploads/images-133.jpg"><img class="alignleft size-full wp-image-5758" alt="images-1" src="http://sportsgeezer.com/wp-content/uploads/images-133.jpg" width="225" height="225" /></a>older, and it may be attainable through a combination of the right music and a concerted effort to get happy. A <a href="http://munews.missouri.edu/news-releases/2013/0514-trying-to-be-happier-works-when-listening-to-upbeat-music-according-to-mu-research/" target="_blank">U Missouri news release</a> reports that researchers demonstrated in two studies that people could improve their moods in the short term and boosted their overall happiness over a two week period, but only if they listened to the upbeat music of Copland, as opposed to the more somber Stravinsky, and if they really tried to improve their mood. <a href="http://munews.missouri.edu/news-releases/2013/0514-trying-to-be-happier-works-when-listening-to-upbeat-music-according-to-mu-research/" target="_blank">Read more from the University of Missouri.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgeezer.com/2013/the-key-to-happiness-try-to-be-happy-and-choose-the-right-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Testosterone Men Wear Red</title>
		<link>http://sportsgeezer.com/2013/high-testosterone-men-wear-red/</link>
		<comments>http://sportsgeezer.com/2013/high-testosterone-men-wear-red/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:18:08 +0000</pubDate>
		<dc:creator>Art Jahnke</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://sportsgeezer.com/?p=5755</guid>
		<description><![CDATA[What is it about the color red that appeals to men with high testosterone counts? Or, what is it about the color blue that doesn&#8217;t? A news release from the Association for Psychological Science reports that researchers at the University of Sunderland recruited 73 men, who were told only that they would be competing against each other and that their performances would be placed on a leaderboard. The men, whose testosterone levels were checked with saliva tests, were given the [...]]]></description>
				<content:encoded><![CDATA[<p>What is it about the color<a href="http://sportsgeezer.com/wp-content/uploads/images-132.jpg"><img class="alignleft size-full wp-image-5756" alt="images-1" src="http://sportsgeezer.com/wp-content/uploads/images-132.jpg" width="225" height="225" /></a> red that appeals to men with high testosterone counts? Or, what is it about the color blue that doesn&#8217;t? A <a href="http://www.psychologicalscience.org/index.php/news/releases/high-testosterone-competitors-more-likely-to-choose-red.html" target="_blank">news release</a> from the Association for Psychological Science reports that researchers at the University of Sunderland recruited 73 men, who were told only that they would be competing against each other and that their performances would be placed on a leaderboard. The men, whose testosterone levels were checked with saliva tests, were given the option of wearing either a red or blue symbol to represent them in the table and completed the competitive tasks. They also answered questionnaires about personal reasons may have affected their color choice. The researchers found that men who chose red had higher baseline testosterone levels, and they rated their color as having higher levels of characteristics such as dominance and aggression, than men who chose blue. And no, as is routinely demonstrated by the Red Sox, color choice does not influence performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgeezer.com/2013/high-testosterone-men-wear-red/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Middle Age Fitness Keeps Some Cancer At Bay</title>
		<link>http://sportsgeezer.com/2013/middle-age-fitness-keeps-some-cancer-at-bay/</link>
		<comments>http://sportsgeezer.com/2013/middle-age-fitness-keeps-some-cancer-at-bay/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:33:56 +0000</pubDate>
		<dc:creator>Art Jahnke</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://sportsgeezer.com/?p=5753</guid>
		<description><![CDATA[Researchers are still miles away from telling us why some people get cancer and others don&#8217;t, but a new study conducted at the University of Vermont suggests that fitness in middle age may lower the likelihood of at lease some cancers later in life. HealthDay reports that researchers studied more than 17,000 men who had a single cardiovascular fitness assessment as part of a preventive health checkup when they were 50, on average. The men, whose fitness was gauged by [...]]]></description>
				<content:encoded><![CDATA[<p>Researchers are sti<a href="http://sportsgeezer.com/wp-content/uploads/treadmill.jpg"><img class="alignleft size-medium wp-image-5754" alt="treadmill" src="http://sportsgeezer.com/wp-content/uploads/treadmill-200x300.jpg" width="200" height="300" /></a>ll miles away from telling us why some people get cancer and others don&#8217;t, but a new study conducted at the University of Vermont suggests that fitness in middle age may lower the likelihood of at lease some cancers later in life. <a href="http://consumer.healthday.com/Article.asp?AID=676434" target="_blank">HealthDay</a> reports that researchers studied more than 17,000 men who had a single cardiovascular fitness assessment as part of a preventive health checkup when they were 50, on average. The men, whose fitness was gauged by walking on a treadmill, were categorized into five groups, from lowest fitness level to highest. In a follow-up study 20 to 25 years later, the researchers learned how many and which of them had suffered from lung cancer, colorectal cancer, and prostate cancer. They found that 2,332 men developed prostate cancer, 276 developed colorectal cancer and 277 developed lung cancer. They also found that the men who had been most fit had a 68 percent lower risk of lung cancer and a 38 percent lower risk of colorectal cancer when compared to the least fit. Prostate cancer risk, curiously, did not decline with increasing fitness, but the risk of death from it did. The researchers found that even a small improvement in fitness helped: a 50-year-old man who increased fitness so he could last three more minutes on the treadmill could reduce cancer death risk by 14 percent and heart disease death risk by 23 percent. <a href="http://consumer.healthday.com/Article.asp?AID=676434" target="_blank">Read more from HealthDay.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgeezer.com/2013/middle-age-fitness-keeps-some-cancer-at-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold The Salt. Wait, Pass The Salt</title>
		<link>http://sportsgeezer.com/2013/hold-the-salt-wait-pass-the-salt/</link>
		<comments>http://sportsgeezer.com/2013/hold-the-salt-wait-pass-the-salt/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:50:31 +0000</pubDate>
		<dc:creator>Art Jahnke</dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[salt]]></category>

		<guid isPermaLink="false">http://sportsgeezer.com/?p=5751</guid>
		<description><![CDATA[The many years of warnings about Americans eating too much salt, and the recommendation by the American Heart Association and many others that we take no more than 1,500 milligrams of sodium a day, or a little more than half a teaspoon of salt, are being tossed over shoulders by a new expert committee commissioned by the Institute of Medicine at the behest of the Centers for Disease Control and Prevention. Why? Because that group has determined that there is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sportsgeezer.com/wp-content/uploads/images162.jpg"><img class="alignleft size-full wp-image-5752" alt="images" src="http://sportsgeezer.com/wp-content/uploads/images162.jpg" width="282" height="178" /></a>The many years of warnings about Americans eating too much salt, and the recommendation by the American Heart Association and many others that we take no more than 1,500 milligrams of sodium a day, or a little more than half a teaspoon of salt, are being tossed over shoulders by a new expert committee commissioned by the Institute of Medicine at the behest of the Centers for Disease Control and Prevention. Why? Because that group has determined that there is not enough data about the health of people who eat less than 2,300 milligrams of salt a day to describe any benefit. In fact, as Gina Kolata reports in the New York Times, there may a downside to downsizing salt. Kolata cites a <a href="http://www.ncbi.nlm.nih.gov/pubmed/22110105">study </a>published in 2011 that followed 28,800 subjects with high blood pressure ages 55 and older for 4.7 years and analyzed their sodium consumption by urinalysis. The researchers reported that the risks of heart attacks, strokes, congestive heart failure and death from heart disease increased significantly for those consuming more than 7,000 milligrams of sodium a day and for those consuming fewer than 3,000 milligrams of sodium a day. <a href="http://www.nytimes.com/2013/05/15/health/panel-finds-no-benefit-in-sharply-restricting-sodium.html" target="_blank">Read more in the New York Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgeezer.com/2013/hold-the-salt-wait-pass-the-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Dog Get A Runner&#8217;s High? Woof!</title>
		<link>http://sportsgeezer.com/2013/does-your-dog-get-a-runners-high-woof/</link>
		<comments>http://sportsgeezer.com/2013/does-your-dog-get-a-runners-high-woof/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:45:57 +0000</pubDate>
		<dc:creator>Art Jahnke</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://sportsgeezer.com/?p=5748</guid>
		<description><![CDATA[If you run with your dog, does your dog get as high as you do? The short answer is &#8220;woof,&#8221; meaning &#8220;yes, that does seem to be the case.&#8221; Researchers at the University of Arizona attempted to find out by measuring the amount of endocannabinoids, which our bodies produce after intense aerobic exercise, and which are believed to be the cause of runner&#8217;s high, (and yes, they are the same chemicals that are found in marijuana), after both dogs and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sportsgeezer.com/wp-content/uploads/images160.jpg"><img class="alignleft size-full wp-image-5749" alt="images" src="http://sportsgeezer.com/wp-content/uploads/images160.jpg" width="192" height="144" /></a>If you run with your dog, does your dog get as high as you do? The short answer is &#8220;woof,&#8221; meaning &#8220;yes, that does seem to be the case.&#8221; Researchers at the University of Arizona attempted to find out by measuring the amount of endocannabinoids, which our bodies produce after intense aerobic exercise, and which are believed to be the cause of runner&#8217;s high, (and yes, they are the same chemicals that are found in marijuana), after both dogs and humans did 30 minutes of brisk exercise on a treadmill.  A University of Arizona <a href="http://http://www.arizona.edu/features/does-intense-aerobic-activity-grow-bigger-brains" target="_blank">news release</a> reports that anthropologist (and runner) David Raichlen found that blood samples for both humans and dogs showed a significant increase in levels of the happy-making chemicals. They “rocked in the blood after a brisk run” said Raichlen, who also noted that the humans reported being much happier after the exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgeezer.com/2013/does-your-dog-get-a-runners-high-woof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Makers Respond To Salt Warning. Not</title>
		<link>http://sportsgeezer.com/2013/food-makers-respond-to-salt-warning-not/</link>
		<comments>http://sportsgeezer.com/2013/food-makers-respond-to-salt-warning-not/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:55:23 +0000</pubDate>
		<dc:creator>Art Jahnke</dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[salt]]></category>

		<guid isPermaLink="false">http://sportsgeezer.com/?p=5746</guid>
		<description><![CDATA[A few readers may remember way back to 2005, when health experts began beating the drum to reduce the amount of salt in our diets. How did that go? Not so good. Science Daily reports that a recent study by researchers at Northwestern University found that between 2005 and 2011, the sodium content in 402 processed foods declined by approximately 3.5 percent, while the sodium content in 78 fast-food restaurant products increased by 2.6 percent. And while some products showed [...]]]></description>
				<content:encoded><![CDATA[<p>A few readers may remember way back to 2005, when health experts began beating the drum to reduce the amount of salt in our diets. How did that go? Not so good. <a href="http://www.sciencedaily.com/releases/2013/05/130513174042.htm" target="_blank">Science Daily</a><a href="http://sportsgeezer.com/wp-content/uploads/images159.jpg"><img class="alignleft size-full wp-image-5747" alt="images" src="http://sportsgeezer.com/wp-content/uploads/images159.jpg" width="183" height="275" /></a> reports that a recent study by researchers at Northwestern University found that between 2005 and 2011, the sodium content in 402 processed foods declined by approximately 3.5 percent, while the sodium content in 78 fast-food restaurant products increased by 2.6 percent. And while some products showed decreases of at least 30 percent, a greater number of products showed increases of at least 30 percent. &#8220;The predominant finding,&#8221; the researchers write, &#8220;was the absence of any appreciable or statistically significant changes in sodium content during six years.&#8221; Why do we care? Because, the researchers remind us, the typical American consumes an average of almost two teaspoons a day of salt, vastly higher than the recommended amount of three-fifths of a teaspoon or no more than 1,500 milligrams, as recommended by the American Heart Association. About 80 percent of our daily sodium consumption comes from eating processed or restaurant foods. Very little comes from salt we add to food.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgeezer.com/2013/food-makers-respond-to-salt-warning-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Exercises, 7 Minutes, You&#8217;re Done</title>
		<link>http://sportsgeezer.com/2013/12-exercises-7-minutes-youre-done/</link>
		<comments>http://sportsgeezer.com/2013/12-exercises-7-minutes-youre-done/#comments</comments>
		<pubDate>Sun, 12 May 2013 13:02:47 +0000</pubDate>
		<dc:creator>Art Jahnke</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://sportsgeezer.com/?p=5743</guid>
		<description><![CDATA[Yes Virginia, there is such a thing as a seven-minute workout, one that is endorsed by such authoritative experts as  Chris Jordan, director of exercise physiology at the Human Performance Institute in Orlando. As Gretchen Reynolds reports in the New York Times, Jordan&#8217;s research is explained in an article in the May-June issue of the American College of Sports Medicine’s Health &#38; Fitness Journal, whose practical application comes in the form of 12 exercises that require only a wall, a [...]]]></description>
				<content:encoded><![CDATA[<p id="P67">Yes Virgi<a href="http://sportsgeezer.com/wp-content/uploads/LargeThumb.00135124-201305000-00005.TT14.jpg"><img class="alignleft size-full wp-image-5744" alt="LargeThumb.00135124-201305000-00005.TT14" src="http://sportsgeezer.com/wp-content/uploads/LargeThumb.00135124-201305000-00005.TT14.jpg" width="160" height="82" /></a>nia, there is such a thing as a seven-minute workout, one that is endorsed by such authoritative experts as  Chris Jordan, director of exercise physiology at the Human Performance Institute in Orlando. As Gretchen Reynolds reports in the <a href="http://well.blogs.nytimes.com/2013/05/09/the-scientific-7-minute-workout/" target="_blank">New York</a><a href="http://well.blogs.nytimes.com/2013/05/09/the-scientific-7-minute-workout/" target="_blank"> Times</a>, Jordan&#8217;s research is explained in an <a href="http://journals.lww.com/acsm-healthfitness/Fulltext/2013/05000/HIGH_INTENSITY_CIRCUIT_TRAINING_USING_BODY_WEIGHT_.5.aspx">article in the May-June issue of the American College of Sports Medicine’s Health &amp; Fitness Journal, </a>whose practical application comes in the form of 12 exercises that require only a wall, a chair, and yes, your body weight. Jordan recommends that the exercises below be performed for 30 seconds, with 10 seconds of transition time between bouts. Total time for the entire circuit workout is approximately 7 minutes. The circuit can be repeated 2 to 3 times. <a href="http://journals.lww.com/acsm-healthfitness/pages/imagegallery.aspx?year=2013&amp;issue=05000&amp;article=00005" target="_blank">Click here for a gallery of images of the exercises.</a></p>
<p id="P68">1. Jumping jacks Total body</p>
<p id="P69">2. Wall sit Lower body</p>
<p id="P70">3. Push-up Upper body</p>
<p id="P71">4. Abdominal crunch Core</p>
<p id="P72">5. Step-up onto chair Total body</p>
<p id="P73">6. Squat Lower body</p>
<p id="P74">7. Triceps dip on chair Upper body</p>
<p id="P75">8. Plank Core</p>
<p id="P76">9. High knees/running in place Total body</p>
<p id="P77">10. Lunge Lower body</p>
<p id="P78">11. Push-up and rotation Upper body</p>
<p id="P79">12. Side plank Core</p>
<p id="P80">
]]></content:encoded>
			<wfw:commentRss>http://sportsgeezer.com/2013/12-exercises-7-minutes-youre-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Quit Talking About How Fat You Are</title>
		<link>http://sportsgeezer.com/2013/why-you-should-quit-talking-about-how-fat-you-are/</link>
		<comments>http://sportsgeezer.com/2013/why-you-should-quit-talking-about-how-fat-you-are/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:24:22 +0000</pubDate>
		<dc:creator>Art Jahnke</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://sportsgeezer.com/?p=5741</guid>
		<description><![CDATA[Two reasons you should quit talking about how fat you are: 1. it&#8217;s boring, and 2. nobody wants to listen to people talk about their fat problems. OK, only reason number 2 is backed by research, but a single reason should be sufficiently persuasive to keep most people off the subject. Researchers at the University of Notre Dame showed groups of women a series of photos of either noticeably thin or noticeably overweight women engaging in either “fat talk” or [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sportsgeezer.com/wp-content/uploads/images-131.jpg"><img class="alignleft size-full wp-image-5742" alt="images-1" src="http://sportsgeezer.com/wp-content/uploads/images-131.jpg" width="240" height="159" /></a>Two reasons you should quit talking about how fat you are: 1. it&#8217;s boring, and 2. nobody wants to listen to people talk about their fat problems. OK, only reason number 2 is backed by research, but a single reason should be sufficiently persuasive to keep most people off the subject. Researchers at the <a href="http://news.nd.edu/news/39891-nobody-likes-a-fat-talker-study-shows/" target="_blank">University of Notre Dame</a> showed groups of women a series of photos of either noticeably thin or noticeably overweight women engaging in either “fat talk” or positive body talk. The women were then asked to rate the women on various dimensions, including how likeable they were. The researchers found that the women in the photos were rated significantly less likeable when they made “fat talk” statements about their bodies, whether or not they were overweight. The women rated most likeable were the overweight women who made positive statements about their bodies. The researchers acknowledge that fat talk is one way women may attempt to initiate and strengthen their social bonds. Still, they say, it weakens more bonds than it strengthens. <a href="http://news.nd.edu/news/39891-nobody-likes-a-fat-talker-study-shows/" target="_blank">Read more from Notre Dame.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsgeezer.com/2013/why-you-should-quit-talking-about-how-fat-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

 Served from: sportsgeezer.com @ 2013-05-22 10:41:44 by W3 Total Cache -->